CFA 70,000
Description
Dimensions | 149.9 x 70.8 x 7.7 mm (5.90 x 2.79 x 0.30 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 16 MP, f/1.7, 26mm (wide), PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Samsung Pay |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Black, Gold, Blue, Lavender |
---|---|---|
Models | SM-A600F, SM-A600FN, SM-A600A, SM-A600G, SM-A600GN, SM-A600P, SM-A600N, SM-A600T1, SM-A600AZ, SM-A600T, SM-A600U | |
SAR EU | 0.49 W/kg (head) 1.39 W/kg (body) | |
Price | About 220 EUR |
TESTS | Performance | AnTuTu: 63632 (v7) GeekBench: 3718 (v4.4) GFXBench: 3.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.397 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 76dB / Noise 72dB / Ring 91dB | |
Audio quality | Noise -92.8dB / Crosstalk -91.7dB | |
Battery life |